Passwords
I am in the process of cleaning up a database that has user passwords. I just did a check to find the 50 most common passwords out of a database of about 50,000 users. It is pretty sad. Who uses bubbles as a password?
| User Password | Count |
| 123456 | 441 |
| password | 158 |
| iloveyou | 63 |
| sunshine | 50 |
| 123456789 | 49 |
| qwerty | 48 |
| princess | 46 |
| amanda | 36 |
| 12345678 | 36 |
| michael | 36 |
| tigger | 35 |
| monkey | 32 |
| hannah | 32 |
| charlie | 31 |
| ashley | 31 |
| daniel | 30 |
| abc123 | 29 |
| superman | 28 |
| jessica | 27 |
| taylor | 26 |
| purple | 26 |
| 1234567 | 26 |
| peanut | 26 |
| shadow | 25 |
| soccer | 25 |
| jennifer | 25 |
| jordan | 25 |
| samantha | 24 |
| joshua | 24 |
| 111111 | 23 |
| michelle | 23 |
| matthew | 23 |
| pepper | 23 |
| 666666 | 22 |
| dragon | 22 |
| thomas | 21 |
| whatever | 21 |
| andrew | 21 |
| mother | 21 |
| bubbles | 20 |
| cowboy | 20 |
| william | 19 |
| buster | 19 |
| morgan | 19 |
| heather | 19 |
| yellow | 18 |
| robert | 18 |
| sophie | 18 |
| babygirl | 18 |
| 000000 | 18 |















